Timetable
Accredited Courses Timetable
January 2022
Course Name | Module Name | MQF Level | Date | Contact Hours |
---|---|---|---|---|
M.Sc. in Management | Managing Cultural Diversity | MQF Level 7 | 06/01/2022 | 30 Hours |
M.Sc. in Management | Project Risk Management | MQF Level 7 | 06/01/2022 | 30 Hours |
M.Sc. in Management | Integrated Marketing Communications | MQF Level 7 | 06/01/2022 | 30 Hours |
M.Sc. in Air Transport Management | Marketing, Sales and Revenue Management in Air Transport | MQF Level 7 | 19/01/2022 | 30 Hours |
M.Sc. in Hospitality Management | Finance for Non-Financial Managers | MQF Level 7 | 03/01/2022 | 30 Hours |
M.Sc. in Hospitality Management | Managing Cultural and Diversity | MQF Level 7 | 12/01/2022 | 30 Hours |
M.Sc. in Healthcare Management and Leadership | Intercultural Management | MQF Level 7 | 10/01/2022 | 45 Hours |
April 2022
Course Name | Module Name | MQF Level | Date | Contact Hours |
---|---|---|---|---|
M.Sc. in Management | Managing Cultural Diversity | MQF Level 7 | 11/04/2022 | 30 Hours |
M.Sc. in Management | Project Risk Management | MQF Level 7 | 11/04/2022 | 30 Hours |
M.Sc. in Management | Integrated Marketing Communications | MQF Level 7 | 11/04/2022 | 30 Hours |
M.Sc. in Air Transport Management | Network and Fleet Planning | MQF Level 7 | 27/04/2022 | 30 Hours |
B.Sc. in Human Resources Management | Setting a Performance Management Programme | MQF Level 5 | 26/04/2022 | 42 Hours |
M.Sc. in Hospitality Management | Finance for Non-Financial Managers | MQF Level 7 | 20/04/2022 | 30 Hours |